League Bowling...
Join one of our many Rochester bowling leagues or enter an upcoming tournament. ABC Gates Bowl has 48 USBC sanctioned ten-pin lanes conditioned daily that run on finely tuned AMF 82-70’s pinsetters.
Not only does ABC Gates Bowl offer your statics via Lanetalk, we also use League Secretary so your League scores are always at your fingertips.
Make your choice… A Better Choice.

League Name | Description | Day | Time | # per Team | Start Date | # Weeks | Openings |
---|---|---|---|---|---|---|---|
Adult/Youth League | $10 Week/Per Bowler | Mon | 6:30 PM | 2 | 1-May | 14 | |
Craft Beer, Wine or Cocktail League | $17 Week/Per Bowler. 21 Years & Older Only. 1 Free Craft Beer, Wine or Cocktail a Night | Mon | 6:30 PM | 3 to 4 | 1-May | 14 | |
Tuesday Summer Seniors | $8 Week/Per Bowler | Tue | 1:00 PM | 4 | 2-May | 14 | |
Triples Summer Triples | $10 Week/Per Bowler. $19 Week /Per Bowler w/Ball or Cash. $29 Week/Per Bowler with Ball & Cash | Tue | 6:20 PM | 3 | 2-May | 16 | |
Sport Shot Doubles League | $11 Week Per Bowler. 4 Games Scratch. Sport Shot Pattern Changes Every 3 weeks | Wed | 6:30 PM | 2 | 3-May | 14 | |
Three Head's 3 League | $15 Week/Per Bowler. $25 Week/per Bowler W/ Ball | Thurs | 7:00 PM | 3 | 4-May | 14 |
Every-Other Week Leagues
League Name | Description | Day | Time | # per Team | Start Date | # Weeks | Opening |
---|---|---|---|---|---|---|---|
Pinsplitters | Non-Sanctioned league… fun night out! | Sun | 6:00 PM | 4 | 18-Sep | 16 | Available |
Suburban Church | Non-Sanctioned...fun afternoon out | Sat | 2:45 PM | 4 | 10-Sep | 16 | Full |
Flower City Rollers | Sanctioned league...fun night out | Sat | 6:20 PM | 4 | 10-Sep | 16 | Full |
Saturday Strikers | Non-Sanctioned league… fun night out | Sat | 6:25 PM | 4 | 10-Sep | 16 | Full |
Mass Confusion | Sanctioned league and a fun night out! | Sat | 6:30 PM | 4 | 17-Sep | 16 | Full |
Saturday Early Mixed | Non-Sanctioned league… fun night out! | Sat | 6:30 PM | 4 | 17-Sep | 16 | Full |
Lucky Strikers | Sanctioned league...fun night out | Sat | 6:30 PM | 4 | 17-Sep | 16 | Available |
Youth Leagues
League Name | Description | Day | Time | # per Team | Start Date | # Games | # Weeks | Openings |
---|---|---|---|---|---|---|---|---|
Sunday Adult/ Junior | 22 Teams Max & No Bumpers | Sun | 10:00 AM | 2 | 11-Sep | 3 | 28 | Full |
Friday Bumpers | Ages 3-7 | Fri | 4:30 PM | 2-4 | 9-Sep | 1 | 28 | Full |
Friday Bantams | Ages 3-7 | Fri | 4:30 PM | 2-4 | 9-Sep | 2 | 28 | Full |
Friday Preps | Ages 8-11 | Fri | 4:30 PM | 2-4 | 9-Sep | 3 | 28 | Full |
Friday Majors | Ages 12-18 | Fri | 4:30 PM | 2-4 | 9-Sep | 3 | 28 | Full |
Saturday Bumpers | Ages 3-7 | Sat | 9:00 AM | 2-4 | 10-Sep | 1 | 28 | Full |
Saturday Bantums | Ages 3-7 | Sat | 9:00 AM | 2-4 | 10-Sep | 2 | 28 | Full |
Saturday Preps | Ages 8-11 | Sat | 9:00 AM | 2-4 | 10-Sep | 3 | 28 | Full |
Saturday Majors | Ages 12-18 | Sat | 9:00 AM | 2-4 | 10-Sep | 3 | 28 | Full |