League Bowling...
Join one of our many Rochester bowling leagues or enter an upcoming tournament. ABC Gates Bowl has 48 USBC sanctioned ten-pin lanes conditioned daily that run on finely tuned AMF 82-70’s pinsetters.
Not only does ABC Gates Bowl offer your statics via Lanetalk, we also use League Secretary so your League scores are always at your fingertips.
Make your choice… A Better Choice.

League Name | Description | Day | Time | # per Team | Start Date | # Weeks | Openings |
---|---|---|---|---|---|---|---|
Date Night | Sun | 6:30 PM | 2 | 28 | |||
Sunday Doubles | Sanctioned league … keep your game sharp! | Sun | 10:00 AM | 2 | 11-Sep | 40 | Full |
Storm Winter Trio's | Sanctioned-Keep your game sharp | Mon | 7:00 PM | 4 | 12-Sep | 28 | Full |
Post Office Majors | Sanctioned-keep your game sharp! | Mon | 7:00 PM | 5 | 12-Sep | 31 | 7 teams |
Craft Beer & Wine League | Choice of wine or craft beer and bowling | Mon | 7:30 PM | 4 | 12-Sep | 12 | Available |
KORC American | Sanctioned … challenge your game | Mon | 4:50 PM | 3 | 12-Sep | 28 | Full |
ABC Triples | Sanctioned league…keep your game sharp | Tue | 6:20 PM | 3 | 30-Aug | 34 | Full |
Tuesday Seniors | 50+ Mixed-fun league … the last week is a 9-pin No Tap! | Tue | 12:30 PM | 4 | 6-Sep | 32 | Available |
Tuesday Early Birds | 50+ Womens Senior League-Sanctioned | Tue | 9:25 AM | 3 | 7-Sep | 30 | Full |
Tuesday Night Ladies Doubles | Sanctioned league…keep your game sharp | Tue | 6:30 PM | 3 | 13-Sep | 29 | Full |
John Quinzi's Seniors | 50+ Men’s Senior League-Sanctioned | Tue | 11:50 AM | 3 | 20-Sep | 28 | Full |
Tuesday Gates | Sanctioned league…keep your game sharp | Tue | 6:20 PM | 5 | 20-Sep | 28 | Full |
Bartolomeo Perrotto Men | Sanctioned league…keep your game sharp | Wed | 6:20 PM | 5 | 6-Sep | 31 | 1 Male Bowler |
Elks Community | Sanctioned league…keep your game sharp | Wed | 6:25 PM | 3 | 7-Sep | 28 | Full |
B-601 | Sanctioned league…keep your game sharp | Wed | 5:00 PM | 3 | 21-Sep | 28 | Full |
Wednesday Early Men | Sanctioned league…keep your game sharp | Wed | 6:45 PM | 4 | 28-Sep | 28 | Full |
Thursday Seniors | 50+ Senior fun league … stay in the game! | Thu | 12:25 PM | 4 | 8-Sep | 30 | Available |
Rebel's League | Sanctioned league,….keep your game sharp | Thu | 4:40 PM | 4 | 8-Sep | 28 | Full |
Messner Flooring | Sanctioned league, … keep your game sharp! | Thu | 4:45 PM | 3 | 8-Sep | 28 | Full |
RH Faculty | Sanctioned league great way to end the day! | Thu | 7:00 PM | 4 | 8-Sep | 30 | Full |
LeChase Sport Classic-Scratch | Sanctioned Sport Shot … challenge your game! | Thu | 7:15 PM | 3 | 8-Sep | 32 | Full |
Batavia Downs Scratch Doubles | Sanctioned- Big $ League | Thu | 8:00 PM | 2 | 8-Sep | 32 | 2 |
Toke n Bowl | 4/20 League | Thu | 7:30 PM | 3 | 8-Sep | 15 | Available |
Friday Night Premier | Sanctioned league… Big $ League... Ball raffles... Huge $$ 50/50 raffle | Fri | 6:30 PM | 5 | 9-Sep | 32 | 2 teams |
Rochester Travelers Doubles | Sanctioned League…Challenge your Game | Fri | 6:30 PM | 2 | 9-Sep | 32 | Full |
Fab Trios | Sanctioned league… keep your game sharp! | Fri | 6:40 PM | 3 | 26-Aug | 33 | Full |
Saturday Mixed Trios | Sanctioned league…keep your game sharp! | Sat | 11:00 AM | 3 | 27-Aug | 34 | Full |
Saturday Singles | Sanctioned league … keep your game sharp! | Sat | 3:30 PM | 1 | 27-Aug | 32 | Full |
Kodak Mixed | Sanctioned league… keep your game sharp! | Sat | 3:00 PM | 4 | 27-Aug | 34 | Full |
Every-Other Week Leagues
League Name | Description | Day | Time | # per Team | Start Date | # Weeks | Opening |
---|---|---|---|---|---|---|---|
Pinsplitters | Non-Sanctioned league… fun night out! | Sun | 6:00 PM | 4 | 18-Sep | 16 | Available |
Suburban Church | Non-Sanctioned...fun afternoon out | Sat | 2:45 PM | 4 | 10-Sep | 16 | Full |
Flower City Rollers | Sanctioned league...fun night out | Sat | 6:20 PM | 4 | 10-Sep | 16 | Full |
Saturday Strikers | Non-Sanctioned league… fun night out | Sat | 6:25 PM | 4 | 10-Sep | 16 | Full |
Mass Confusion | Sanctioned league and a fun night out! | Sat | 6:30 PM | 4 | 17-Sep | 16 | Full |
Saturday Early Mixed | Non-Sanctioned league… fun night out! | Sat | 6:30 PM | 4 | 17-Sep | 16 | Full |
Lucky Strikers | Sanctioned league...fun night out | Sat | 6:30 PM | 4 | 17-Sep | 16 | Available |
Youth Leagues
League Name | Description | Day | Time | # per Team | Start Date | # Games | # Weeks | Openings |
---|---|---|---|---|---|---|---|---|
Sunday Adult/ Junior | 22 Teams Max & No Bumpers | Sun | 10:00 AM | 2 | 11-Sep | 3 | 28 | Full |
Friday Bumpers | Ages 3-7 | Fri | 4:30 PM | 2-4 | 9-Sep | 1 | 28 | Full |
Friday Bantams | Ages 3-7 | Fri | 4:30 PM | 2-4 | 9-Sep | 2 | 28 | Full |
Friday Preps | Ages 8-11 | Fri | 4:30 PM | 2-4 | 9-Sep | 3 | 28 | Full |
Friday Majors | Ages 12-18 | Fri | 4:30 PM | 2-4 | 9-Sep | 3 | 28 | Full |
Saturday Bumpers | Ages 3-7 | Sat | 9:00 AM | 2-4 | 10-Sep | 1 | 28 | Full |
Saturday Bantums | Ages 3-7 | Sat | 9:00 AM | 2-4 | 10-Sep | 2 | 28 | Full |
Saturday Preps | Ages 8-11 | Sat | 9:00 AM | 2-4 | 10-Sep | 3 | 28 | Full |
Saturday Majors | Ages 12-18 | Sat | 9:00 AM | 2-4 | 10-Sep | 3 | 28 | Full |